rider report
- 599. Shimada, Nobuyoshi
- 600 . Christian Martin
- 601. Nijdeken, Joris
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2010 | 5 | 336.96 | SS | 3STR | Burton AM Series | USA | Winter Park, CO |
| 04.05.2009 | 581 | 100.75 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2010 | 5 | 336.96 | SS | 3STR | Burton AM Series | USA | Winter Park, CO |
| 04.05.2009 | 581 | 100.75 | Season-End Bonus Points 08/09 | ||||
| 07.02.2009 | 8 | 312.00 | SS | 3STR | Burton AM Series Park City | USA | Park City, UT |
| 24.01.2009 | 2 | 376.92 | SS | 3STR | Burton AM Series Keystone | USA | Keystone, CO |
| 01.05.2008 | 2495 | 16.34 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 57 | 98.02 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


