rider report
- 1277. Fernandez, Enric
- 1278 . Troy Boucher
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.03.2010 | 32 | 172.26 | SS | 3STR | Burton AM Series | USA | Waterville Valley, NH |
| 27.02.2010 | 3 | 360.00 | SS | 3STR | The Main Event Series | USA | Stowe Mountain Resort |
| 16.01.2010 | 2 | 188.46 | SS | 2STR | The Main Event Series | USA | Ski Sundown |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.03.2010 | 32 | 172.26 | SS | 3STR | Burton AM Series | USA | Waterville Valley, NH |
| 27.02.2010 | 3 | 360.00 | SS | 3STR | The Main Event Series | USA | Stowe Mountain Resort |
| 16.01.2010 | 2 | 188.46 | SS | 2STR | The Main Event Series | USA | Ski Sundown |
| 01.05.2008 | 1569 | 40.62 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 31 | 243.72 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


