rider report
- 940. Tripp, Jasper
- 941 . Chris Willett
- 942. Normandin, Zach
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.08.2009 | 69 | 82.81 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 195 | 207.16 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.08.2009 | 69 | 82.81 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 195 | 207.16 | Season-End Bonus Points 08/09 | ||||
| 05.04.2009 | 12 | 285.80 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| 02.02.2009 | 30 | 387.40 | SS | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 16.09.2008 | 13 | 279.43 | SS | 3STR | Stylewars New Zealand | NZL | Snowpark |
| 14.08.2008 | 44 | 118.12 | BA | 3STR | Billabong SnowStock 08 | NZL | Snowpark |
| 29.07.2008 | 35 | 335.21 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 1477 | 44.15 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 28 | 264.88 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Smith
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


