rider report Print Rider Report
- Jed Anderson
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 202 | 202.46 | Season-End Bonus Points 08/09 | ||||
| 02.02.2009 | 15 | 567.19 | SS | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 02.02.2009 | 1 | 850.00 | HP | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 07.07.2006 | 38 | 251.79 | SS | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 21 | 404.44 | HP | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 14.03.2006 | 88 | 23.10 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 14.03.2006 | 86 | 27.83 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 14.02.2009 | 40 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 87 | 88 | 86 | 0 | 0 |
| 5STR | 2 | 8 | 15 | 1 | 0 | 0 |
| 4STR | 2 | 29 | 38 | 21 | 0 | 0 |


