rider report
- 102. Thompson, Jeremy
- 103 . Aurel Anthamatten
- 104. Bergrem, Torgeir
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2010 | 17 | 318.36 | HP | 4STR | Nescafe Champs Leysin | SUI | Leysin |
| 09.01.2010 | 48 | 255.99 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 09.01.2010 | 38 | 359.70 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 41 | 326.68 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.01.2010 | 57 | 151.48 | SS | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.05.2009 | 405 | 133.00 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



