rider report Print Rider Report
- Ryo Aono
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 12 | 714.50 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 3 | 900.00 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 10.02.2012 | 7 | 798.79 | HP | 6STR | World Snowboarding Championships | NOR | Oslo |
| 30.01.2012 | 1 | 850.00 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 05.12.2011 | 4 | 737.85 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 08.08.2011 | 1 | 850.00 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 12 | 714.50 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 3 | 900.00 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 10.02.2012 | 7 | 798.79 | HP | 6STR | World Snowboarding Championships | NOR | Oslo |
| 30.01.2012 | 1 | 850.00 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 05.12.2011 | 4 | 737.85 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 08.08.2011 | 1 | 850.00 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.01.2012 | 3 | 900.00 | HP | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 15.12.2011 | 16 | 651.91 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 02.11.2011 | 2 | 800.95 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 28.08.2011 | 11 | 365.30 | HP | 0STR | FIS World Cup 11/12 | NZL | Cardrona |
| 25.02.2011 | 1 | 500.00 | HP | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 17.02.2011 | 1 | 500.00 | HP | 0STR | FIS World Cup 10/11 | CAN | Stoneham |
| 20.01.2011 | 8 | 663.00 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 03.11.2010 | 2 | 800.95 | HP | 0STR | FIS World Cup 10/11 | SUI | Saas-Fee |
| 12.02.2010 | 9 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 11.12.2009 | 9 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 25.08.2009 | 7 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.02.2009 | 2 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 1 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 1 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 07.09.2008 | 2 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 23.02.2008 | 29 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 1 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 26.01.2008 | 2 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 01.09.2007 | 1 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 18.03.2007 | 2 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 02.03.2007 | 1 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 1 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 18.02.2007 | 1 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 19.01.2007 | 65 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 13 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 11.03.2006 | 12 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 04.02.2006 | 12 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 23.04.2005 | 14 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 16.03.2005 | 20 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 05.03.2005 | 35 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 19 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 20 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 7 | 0 | 7 | 0 | 0 |
| 5STR | 3 | 2 | 0 | 2 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 6 | 0 | 6 | 0 | 0 |
| 5STR | 10 | 7 | 49 | 3 | 0 | 0 |
| 3STR | 1 | 3 | 0 | 3 | 0 | 0 |


