rider report
- 1422 . Mike Austin
- 1423. Magee, Marc
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.10.2009 | 31 | 88.63 | SS | 2STR | British Indoor Slopestyle Championships | GBR | Castleford |
| 04.05.2009 | 837 | 68.98 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.10.2009 | 31 | 88.63 | SS | 2STR | British Indoor Slopestyle Championships | GBR | Castleford |
| 04.05.2009 | 837 | 68.98 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 33 | 167.35 | HP | 3STR | British Snowboard Championships | SUI | Laax |
| 28.03.2009 | 12 | 285.80 | SS | 3STR | British Snowboard Championships | SUI | Laax |
| 01.05.2008 | 2038 | 29.68 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 43 | 168.07 | SS | 3STR | The Brits | SUI | Laax |
| 11.01.2008 | 122 | 10.00 | SS | 6STR | Burton European Open | SUI | Laax |
| 10.03.2007 | 49 | 135.64 | SS | 3STR | British Championships (The Brits) | SUI | Laax |
| 23.01.2006 | 61 | 103.86 | SS | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



