rider report
- 9. Toutant, Sebastien
- 10 . Ulrik Badertscher
- 11. Smits, Seppe
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.08.2010 | 4 | 737.85 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 26.06.2010 | 27 | 420.58 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| 03.05.2010 | 45 | 448.81 | Season-End Bonus Points 09/10 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.08.2010 | 4 | 737.85 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 26.06.2010 | 27 | 420.58 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| 03.05.2010 | 45 | 448.81 | Season-End Bonus Points 09/10 | ||||
| 25.03.2010 | 2 | 471.15 | SS | 4STR | Grandvalira Total Fight Masters of Freestyle | AND | Grandvalira |
| 19.03.2010 | 2 | 942.30 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 07.03.2010 | 15 | 667.28 | SS | 6STR | The Oakley Arctic Challenge | NOR | Oslo |
| 21.11.2009 | 2 | 188.46 | SS | 2STR | Swag Max It slope | NOR | Vierli |
| 04.05.2009 | 52 | 423.65 | Season-End Bonus Points 08/09 | ||||
| 16.03.2009 | 24 | 535.46 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 16.02.2009 | 11 | 730.60 | QP | 6STR | The Oakley Arctic Challenge | NOR | Oslo |
| 12.02.2009 | 18 | 248.68 | QP | 3STR | Sweet Arctic Open | NOR | Varingskollen |
| 05.01.2009 | 14 | 580.41 | SS | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 05.01.2009 | 29 | 468.60 | QP | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.05.2008 | 76 | 401.82 | Season-End Bonus Points 07/08 | ||||
| 18.02.2008 | 9 | 763.35 | QP | 6STR | The Oakley Arctic Challenge | NOR | Oslo |
| 16.02.2008 | 2 | 518.26 | QP | 3STR | DnBNOR Arctic Open | NOR | Varingskollen |
| 20.01.2008 | 1 | 400.00 | SS | 2STR | Evolver Varingskollen | NOR | Varingskollen |
| 19.01.2008 | 1 | 400.00 | SS | 2STR | Evolver Varingskollen | NOR | Varingskollen |
| 11.01.2008 | 42 | 316.03 | SS | 6STR | Burton European Open | SUI | Laax |
| 01.01.2008 | 94 | 13.28 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 24.03.2007 | 31 | 177.25 | HP | 2STR | Norwegian National Championship | NOR | Hemsedal |
| 24.03.2007 | 5 | 336.96 | SS | 2STR | Norwegian National Championship | NOR | Hemsedal |
| 14.01.2007 | 5 | 336.96 | SS | 2STR | Norwegian Cup | NOR | Varingskollen |
| 13.01.2007 | 4 | 347.22 | SS | 2STR | Norwegian National cup | NOR | Varingskollen |
| 30.10.2006 | 3 | 360.00 | BA | 2STR | Pro Jump Contest | ITA | Modena / Skipass |
| 18.03.2006 | 6 | 328.00 | SS | 2STR | Burton Am Tour | NOR | Trysil |
| 03.03.2006 | 16 | 554.12 | QP | 5STR | The Arctic Challenge | NOR | Oslo |
| 23.01.2006 | 16 | 456.34 | QP | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 23.01.2006 | 2 | 659.61 | SS | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 14.01.2006 | 66 | 97.89 | HP | 5STR | Burton European Open | SUI | Laax |
| 14.01.2006 | 15 | 567.19 | SS | 5STR | Burton European Open | SUI | Laax |
| 08.01.2006 | 1 | 400.00 | SS | 2STR | WSF World Rookie Fest by SL | ITA | Livigno |
| 28.12.2005 | 23 | 466.97 | SS | 5STR | O'Neill SB-Jam | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.02.2010 | 8 | 0.00 | SS | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 05.02.2010 | 8 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Mount Snow |
| 15.01.2010 | 7 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Snowbasin, UT |
| 18.12.2009 | 15 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 07.03.2009 | 16 | 0.00 | BA | 0STR | FIS World Cup 08/09 | RUS | Moscow |
| 22.11.2008 | 21 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 25.10.2008 | 5 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 17.11.2007 | 25 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 13.04.2007 | 19 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | AUT | Bad Gastein Salzburg |
| 19.01.2007 | 36 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 06.01.2007 | 18 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |
| 04.02.2006 | 6 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
Ranking Stats
| WEEKS NO.1 | 0 |
| WEEKS TOP 10 | 2 |
| HIGHEST RANKING | 5 |
| WEEKS NO.1 | 0 |
| WEEKS TOP 10 | 2 |
| HIGHEST RANKING | 5 |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 15 | 4 | 0 | 0 | 27 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 9 | 26 | 19 | 94 | 16 | 0 |
| 5STR | 6 | 25 | 14 | 66 | 16 | 27 |
| 4STR | 3 | 6 | 2 | 0 | 16 | 0 |
| 3STR | 2 | 10 | 0 | 0 | 10 | 0 |
| 2STR | 10 | 5 | 3 | 31 | 0 | 3 |


