rider report Print Rider Report
- Johann Baisamy
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.03.2012 | 7 | 678.97 | SS | 5STR | Nescafe Champs Leysin | SUI | Leysin |
| 05.12.2011 | 28 | 409.37 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 05.08.2011 | 14 | 341.42 | SS | 4STR | Billabong Slope-Style | NZL | Wanaka |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.12.2011 | 28 | 409.37 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.03.2012 | 7 | 678.97 | SS | 5STR | Nescafe Champs Leysin | SUI | Leysin |
| 05.08.2011 | 14 | 341.42 | SS | 4STR | Billabong Slope-Style | NZL | Wanaka |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 15.12.2011 | 41 | 326.68 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 02.11.2011 | 19 | 515.85 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 28.08.2011 | 33 | 209.19 | HP | 0STR | FIS World Cup 11/12 | NZL | Cardrona |
| 25.03.2011 | 18 | 528.45 | HP | 0STR | FIS World Cup 10/11 | SUI | Arosa |
| 11.03.2011 | 2 | 376.92 | HP | 0STR | FIS World Cup 10/11 | ITA | Bardonecchia |
| 20.01.2011 | 15 | 567.19 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 03.11.2010 | 9 | 648.85 | HP | 0STR | FIS World Cup 10/11 | SUI | Saas-Fee |
| 11.03.2010 | 9 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 28.01.2010 | 19 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 06.01.2010 | 13 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 47 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 16 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 11 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 21 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 07.03.2009 | 18 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 20.02.2009 | 6 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.01.2009 | 18 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 24 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 19.03.2008 | 47 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 14 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 09.03.2008 | 33 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 20 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 23.02.2008 | 32 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 25 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 02.11.2007 | 27 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 07.10.2007 | 53 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 13.04.2007 | 45 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | AUT | Bad Gastein Salzburg |
| 03.02.2007 | 26 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 21.10.2005 | 61 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 23.04.2005 | 48 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 17 | 7 | 28 | 0 | 0 |
| 4STR | 1 | 14 | 14 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 51 | 51 | 55 | 39 | 0 |
| 5STR | 8 | 30 | 27 | 32 | 0 | 0 |
| 4STR | 6 | 17 | 23 | 1 | 14 | 0 |
| 3STR | 1 | 42 | 0 | 0 | 0 | 42 |
| 2STR | 2 | 6 | 6 | 0 | 0 | 0 |
| 1STR | 3 | 4 | 4 | 0 | 0 | 0 |


