TTR News:
387 . Johann Baisamy
| RANKING POSITION | 387 |
|---|---|
| NATIONALITY | |
| POINTS | 167.71 |
| AGE | |
| HEIGHT | not tall |
| STANCE | |
| RESIDENCE | |
| HOME MOUNTAIN | Avoriaz |
| COMPETING SINCE | I am 8 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.08.2007 | 61 | 126.12 | HP | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 01.01.2008 | 39 | 348.51 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 53 | 210.96 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 63 | 134.54 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 56 | 186.12 | SS | 6STR | Burton European Open | SUI | Laax |

