TTR News:
14 . Elizabeth Beerman
| CURRENT POSITION | 14 |
|---|---|
| NATIONALITY | |
| POINTS | 690.50 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.08.2007 | 21 | 491.10 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 06.08.2007 | 8 | 663.00 | HP | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 21.08.2007 | 6 | 574.00 | SS | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 21.08.2007 | 2 | 659.61 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 11.01.2008 | 18 | 621.71 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 16 | 651.91 | SS | 6STR | Burton European Open | SUI | Laax |
| 15.03.2008 | 15 | 567.19 | SS | 5STR | Chevrolet Grand Prix | USA | Killington |
| 15.03.2008 | 8 | 663.00 | HP | 5STR | Chevrolet Grand Prix | USA | Killington |
| 22.03.2008 | 10 | 746.89 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 29.03.2008 | 19 | 758.60 | HP | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn. |
| 05.04.2008 | 3 | 495.00 | HP | 3STR | USASA Nationals | USA | Copper Mtn. |
| 05.04.2008 | 4 | 477.43 | SS | 3STR | USASA Nationals | USA | Copper Mtn. |
Career titles
CURRENT SEASON STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 15 | 16 | 15 | 0 | 0 |
| 5STR | 4 | 13 | 18 | 8 | 0 | 0 |
| 4STR | 2 | 4 | 6 | 2 | 0 | 0 |
| 3STR | 2 | 3 | 4 | 3 | 0 | 0 |
CAREER STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 19 | 24 | 16 | 0 | 0 |
| 5STR | 5 | 12 | 18 | 8 | 0 | 0 |
| 4STR | 4 | 10 | 7 | 13 | 0 | 0 |
| 3STR | 2 | 3 | 4 | 3 | 0 | 0 |
| 2STR | 5 | 2 | 3 | 2 | 0 | 0 |


