TTR News:
165 . Scot Brown
| CURRENT POSITION | 165 |
|---|---|
| NATIONALITY | |
| POINTS | 294.99 |
rider sponsors
Additional sponsors
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.08.2007 | 33 | 355.62 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 06.08.2007 | 67 | 92.71 | HP | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 21.08.2007 | 36 | 267.84 | SS | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 21.08.2007 | 27 | 346.36 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 08.02.2008 | 30 | 387.40 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 21.03.2008 | 76 | 78.00 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 22.03.2008 | 48 | 319.99 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |

