rider report
- 1290. Dickson, Adam
- 1291 . Dominik Brunner
- 1292. Ruokanen, Pekka
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 13.11.2009 | 43 | 152.79 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 04.05.2009 | 1347 | 38.32 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 13.11.2009 | 43 | 152.79 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 04.05.2009 | 1347 | 38.32 | Season-End Bonus Points 08/09 | ||||
| 10.01.2009 | 12 | 142.90 | SS | 2STR | Wir Schanzen Tour - Stubai Jam | AUT | Stubaier Gletscher, Tirol |
| 10.11.2008 | 62 | 70.68 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 01.05.2008 | 1207 | 54.67 | Season-End Bonus Points 07/08 | ||||
| 14.03.2008 | 6 | 328.00 | SS | 2STR | Sick Trick Tour | AUT | Waidring /Tirol |
| 07.04.2007 | 5 | 336.96 | SS | 2STR | Burton AM Tour | AUT | Mayrhofen |
| 09.03.2007 | 35 | 216.90 | SS | 3STR | Austrian Masters | AUT | Kühtai |
| 24.02.2007 | 3 | 360.00 | SS | 2STR | Tribal Project Jump 07 | AUT | Obsteig |
| 15.02.2007 | 14 | 273.14 | SS | 2STR | Rip Curl Frozen Water jam | AUT | Innsbruck / Nordpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


