rider report
- 45. Humphreys, Tim
- 46 . Lorenzo Buzzoni
- 47. Jacob, Trevor
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 14.03.2010 | 1 | 200.00 | HP | 2STR | Half Pipe Italian Masters | ITA | Monte Bondone |
| 24.02.2010 | 19 | 515.85 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 24.02.2010 | 17 | 541.21 | BA | 5STR | Burn River Jump | ITA | Livigno |
| 29.01.2010 | 8 | 312.00 | SS | 3STR | JIB Music Festival | ITA | Piancavallo (pordenone) |
| 09.01.2010 | 39 | 348.51 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 31.10.2009 | 22 | 281.74 | CJ | 4STR | Stompit Again | ITA | Modena / Skipass |
| 11.08.2009 | 72 | 69.12 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 11.08.2009 | 69 | 82.81 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 385 | 137.42 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.01.2010 | 42 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 21.11.2009 | 29 | 0.00 | BA | 0STR | FIS World Cup | SWE | Stockholm |
| 04.11.2009 | 42 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 61 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 20.02.2009 | 57 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 51 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 41 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 40 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 49 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 22.11.2008 | 16 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 31.10.2008 | 57 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 25 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 19.03.2008 | 17 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 26 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 16.03.2008 | 24 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 14.03.2008 | 36 | 0.00 | BA | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 27.01.2008 | 39 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 02.11.2007 | 50 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 01.09.2007 | 31 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 04.02.2007 | 5 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 03.02.2007 | 23 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 19.01.2007 | 42 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 19.01.2007 | 54 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 06.01.2007 | 34 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |
| 23.11.2006 | 48 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 04.02.2006 | 50 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 07.01.2006 | 41 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 23.04.2005 | 47 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 12.02.2005 | 28 | 0.00 | BA | 0STR | FIS World Cup 04/05 | ITA | Torino |
| 11.02.2005 | 62 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 61 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 18.12.2004 | 42 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Klagenfurt |
| 13.02.2004 | 57 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | GER | Oberwiesenthal |
| 13.02.2004 | 46 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | CZE | Klinovec |
Ranking Stats
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 39 | 39 | 0 | 0 | 0 |
| 5STR | 4 | 44 | 45 | 69 | 0 | 17 |
| 4STR | 1 | 22 | 0 | 0 | 0 | 0 |
| 3STR | 1 | 8 | 8 | 0 | 0 | 0 |
| 2STR | 1 | 1 | 0 | 1 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 56 | 60 | 61 | 38 | 0 |
| 5STR | 4 | 44 | 45 | 69 | 0 | 17 |
| 4STR | 1 | 22 | 0 | 0 | 0 | 0 |
| 3STR | 4 | 26 | 30 | 0 | 0 | 0 |
| 2STR | 4 | 11 | 25 | 1 | 0 | 9 |
| 1STR | 2 | 6 | 6 | 0 | 0 | 7 |



