TTR News:
6 . Sina Candrian
| RANKING POSITION | 6 |
|---|---|
| NATIONALITY | |
| POINTS | 868.22 |
| AGE | |
| HEIGHT | |
| STANCE | |
| RESIDENCE | |
| HOME MOUNTAIN | |
| COMPETING SINCE | freestyle since 2004 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.08.2007 | 5 | 716.05 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 06.08.2007 | 16 | 554.12 | HP | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 16.12.2007 | 9 | 763.35 | SS | 6STR | Roxy Chicken Jam | AUT | Kaprun |
| 11.01.2008 | 7 | 798.79 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 6 | 820.00 | SS | 6STR | Burton European Open | SUI | Laax |
| 25.02.2008 | 11 | 621.01 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai |
| 25.02.2008 | 9 | 648.85 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai |
| 21.03.2008 | 4 | 868.06 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 22.03.2008 | 17 | 636.72 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 29.03.2008 | 15 | 834.10 | HP | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn. |
| 30.03.2008 | 3 | 1125.00 | SS | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn. |

