rider report Print Rider Report
- Martin Cernik
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.03.2012 | 4 | 347.22 | SS | 3STR | Quiksilver Snowjam 2012 | CZE | Spindleruv Mlyn |
| 03.03.2012 | 8 | 156.00 | SS | 2STR | 4x4 Czech snowboard cup - finals, Czech masters SS | CZE | Pec pod Snezkou |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.03.2012 | 8 | 156.00 | SS | 2STR | 4x4 Czech snowboard cup - finals, Czech masters SS | CZE | Pec pod Snezkou |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 15.01.2011 | 21 | 288.88 | BA | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 06.01.2010 | 26 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 45 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 43 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 34 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 07.03.2009 | 13 | 0.00 | BA | 0STR | FIS World Cup 08/09 | RUS | Moscow |
| 20.02.2009 | 38 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 64 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 28 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 19 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 30 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 17 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 22.11.2008 | 20 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 31.10.2008 | 69 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 25.10.2008 | 19 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 07.09.2008 | 23 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 02.11.2007 | 43 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 07.10.2007 | 33 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 18.03.2007 | 16 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 10.03.2007 | 14 | 0.00 | HP | 0STR | FIS World Cup 06/07 | USA | Lake Placid, NY |
| 04.02.2007 | 7 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 03.02.2007 | 8 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 19.01.2007 | 12 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 19.01.2007 | 21 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 49 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 12.02.2006 | 33 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 19.01.2006 | 17 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 8 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 32 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 42 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 26 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 45 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 09.10.2005 | 14 | 0.00 | BA | 0STR | FIS World Cup 05/06 | NED | Rotterdam |
| 14.09.2005 | 20 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 40 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 11.02.2005 | 42 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 30 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 29 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 22.01.2005 | 12 | 0.00 | BA | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 26.09.2003 | 9 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 21.09.2001 | 6 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 1 | 4 | 4 | 0 | 0 | 0 |
| 2STR | 1 | 8 | 8 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 23 | 0 | 23 | 0 | 0 |
| 5STR | 2 | 21 | 21 | 0 | 0 | 0 |
| 4STR | 5 | 13 | 13 | 0 | 0 | 0 |
| 3STR | 10 | 7 | 7 | 0 | 0 | 4 |
| 2STR | 1 | 8 | 8 | 0 | 0 | 0 |


