rider report Print Rider Report
- Jonathan Cheever
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 1197 | 42.79 | Season-End Bonus Points 09/10 | ||||
| 06.02.2010 | 21 | 231.11 | HP | 3STR | US Snowboarding Revolution Tour | USA | Copper Mountain, CO |
| 04.05.2009 | 1797 | 25.62 | Season-End Bonus Points 08/09 | ||||
| 02.02.2009 | 53 | 179.32 | SS | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 13.03.2007 | 48 | 319.99 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.08.2006 | 12 | 392.97 | SS | 3STR | Billabong Slopestyle Jam | NZL | Snowpark |
| 03.08.2006 | 18 | 435.19 | HP | 4STR | Burton New Zealand Open | NZL | Snowpark |
| 03.08.2006 | 36 | 267.84 | SS | 4STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 13.12.2008 | 37 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 25.10.2008 | 50 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 24.02.2007 | 39 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Tamarack, ID |
| 11.03.2006 | 22 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 07.01.2006 | 24 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 08.01.2005 | 42 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 06.01.2005 | 37 | 0.00 | SS | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 19.12.2004 | 45 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 19.12.2004 | 45 | 0.00 | HP | 0STR | USA | Breckenridge, CO | |
| 09.01.2004 | 32 | 0.00 | HP | 0STR | Chevy U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 19.12.2003 | 37 | 0.00 | HP | 0STR | Chevy U.S. Snowboarding Grand Prix | USA | Park City, UT |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 48 | 48 | 0 | 0 | 0 |
| 5STR | 1 | 53 | 53 | 0 | 0 | 0 |
| 4STR | 2 | 27 | 36 | 18 | 0 | 0 |
| 3STR | 2 | 16 | 12 | 21 | 0 | 0 |


