rider report Print Rider Report
- Michio Chikada
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 2290 | 24.15 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 58 | 144.91 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 38 | 305.75 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 13.02.2007 | 123 | 2.50 | HP | 1STR | 25th KSBA Snowboarding Championship | JPN | Ishiuchimaruyama, Niigata |
| 13.02.2007 | 118 | 2.50 | SS | 1STR | 25th KSBA Snowboarding Championship | JPN | Ishiuchimaruyama, Niigata |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 48 | 48 | 0 | 0 | 0 |
| 1STR | 2 | 120 | 118 | 123 | 0 | 0 |


