rider report
- 137. Campbell, Mike
- 138 . Victor Daviet
- 139. Janosz, Piotr
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 24.02.2010 | 24 | 455.14 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 09.01.2010 | 47 | 265.54 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 09.01.2010 | 76 | 62.40 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 33 | 355.62 | SS | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 13.11.2009 | 81 | 21.42 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 04.05.2009 | 137 | 253.59 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.12.2008 | 34 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
| 19.03.2008 | 50 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 55 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
Ranking Stats
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 52 | 40 | 76 | 0 | 0 |
| 5STR | 1 | 24 | 24 | 0 | 0 | 0 |
| 4STR | 1 | 81 | 81 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 58 | 56 | 63 | 0 | 0 |
| 5STR | 4 | 25 | 22 | 0 | 33 | 0 |
| 4STR | 6 | 40 | 43 | 0 | 27 | 0 |
| 3STR | 2 | 14 | 0 | 0 | 0 | 25 |
| 2STR | 2 | 4 | 4 | 0 | 0 | 0 |
Sponsors
Rip Curl
Salomon
Salomon
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


