rider report
- 3362 . Yoshiaki Endou
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 2179 | 19.46 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 2179 | 19.46 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 64 | 108.72 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 2156 | 27.51 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 55 | 165.09 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.03.2007 | 29 | 328.02 | SS | 4STR | Slopestyle ALTS | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 34 | 345.34 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



