rider report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 862 | 79.57 | Season-End Bonus Points 07/08 | ||||
| 15.02.2008 | 4 | 477.43 | SS | 3STR | O'Neill Garden Of Roses | ITA | Alpe di Siusi |
| 09.03.2007 | 38 | 251.79 | SS | 4STR | Slopestyle ALTS | JPN | ALTS Bandai, Fukushima |
| 30.04.2006 | 10 | 298.75 | SS | 2STR | Wappu Lounas | FIN | Lapua |
| 23.01.2006 | 3 | 630.00 | SS | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 14.01.2006 | 13 | 593.79 | SS | 5STR | Burton European Open | SUI | Laax |
| 17.12.2005 | 5 | 463.32 | SS | 3STR | Malmi & Oksanen Invitational | FIN | Kokoniemi, Porovo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.01.2006 | 15 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 09.10.2005 | 11 | 0.00 | BA | 0STR | FIS World Cup 05/06 | NED | Rotterdam |
| 16.03.2005 | 2 | 0.00 | BA | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 12.02.2005 | 3 | 0.00 | BA | 0STR | FIS World Cup 04/05 | ITA | Torino |
| 05.02.2005 | 3 | 0.00 | BA | 0STR | FIS World Cup 04/05 | GER | Winterberg |
| 22.01.2005 | 4 | 0.00 | BA | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 09.01.2005 | 1 | 0.00 | BA | 0STR | FIS World Cup 04/05 | RUS | Moscow |
| 18.12.2004 | 10 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Klagenfurt |
| 26.09.2003 | 6 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 18.01.2003 | 4 | 0.00 | BA | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
| 17.03.2000 | 33 | 0.00 | HP | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
Ranking Stats
Sponsors
Anon
Head
Nokia
Head
Nokia
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


