rider report Print Rider Report
- Stefan Falkeis
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 606 |
n/a | 94 | n/a |
| Tour POINTS | 421.20 | n/a | 140.40 | n/a |
| NATIONALITY | ||||
| AGE | 28 | |||
| HEIGHT | 180cm | |||
| STANCE | Goofy | |||
| RESIDENCE | Kauns Austria | |||
| HOME MOUNTAIN | Kaunertal | |||
| COMPETING SINCE | 12 years | |||
| WEB SITE | www.amplid.com | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.10.2011 | 5 | 421.20 | BA | 4STR | Stomp-It | ITA | Modena / Skipass |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.10.2011 | 5 | 421.20 | BA | 4STR | Stomp-It | ITA | Modena / Skipass |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 20.02.2012 | 30 | 0.00 | BA | 0STR | FIS World Cup 11/12 | CAN | Stoneham |
| 20.02.2012 | 39 | 0.00 | SS | 0STR | FIS World Cup 11/12 | CAN | Stoneham |
| 19.11.2011 | 28 | 240.80 | BA | 0STR | FIS World Cup 11/12 | SWE | Stockholm |
| 29.10.2011 | 24 | 455.14 | BA | 0STR | FIS World Cup 11/12 | GBR | London |
| 13.03.2011 | 18 | 248.68 | SS | 0STR | FIS World Cup 10/11 | ITA | Bardonecchia |
| 26.02.2011 | 17 | 254.69 | SS | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 17.02.2011 | 3 | 450.00 | BA | 0STR | FIS World Cup 10/11 | CAN | Stoneham |
| 26.01.2011 | 4 | 434.03 | BA | 0STR | FIS World Cup 10/11 | USA | Denver |
| 15.01.2011 | 18 | 310.85 | BA | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 20.11.2010 | 12 | 607.32 | BA | 0STR | FIS World Cup 10/11 | SWE | Stockholm |
| 30.10.2010 | 14 | 580.41 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 30.01.2010 | 35 | 0.00 | SS | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 20.01.2010 | 2 | 0.00 | BA | 0STR | FIS World Cup | CAN | Stoneham |
| 21.11.2009 | 17 | 0.00 | BA | 0STR | FIS World Cup | SWE | Stockholm |
| 07.03.2009 | 12 | 0.00 | BA | 0STR | FIS World Cup 08/09 | RUS | Moscow |
| 20.02.2009 | 62 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 20.02.2009 | 20 | 0.00 | BA | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 23.01.2009 | 9 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 63 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 22 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 06.12.2008 | 15 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
| 22.11.2008 | 57 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 31.10.2008 | 19 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 25.10.2008 | 45 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 07.09.2008 | 42 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 14.03.2008 | 29 | 0.00 | BA | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.02.2008 | 12 | 0.00 | BA | 0STR | FIS World Cup 07/08 | RUS | Moscow |
| 27.01.2008 | 45 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 17.11.2007 | 16 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 02.11.2007 | 21 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 07.10.2007 | 16 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 01.09.2007 | 35 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 10.02.2007 | 4 | 0.00 | BA | 0STR | FIS World Cup 06/07 | RUS | Moscow |
| 04.02.2007 | 10 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 03.02.2007 | 27 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 06.01.2007 | 24 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |
| 23.11.2006 | 51 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 11.11.2006 | 32 | 0.00 | BA | 0STR | FIS World Cup 06/07 | SWE | Stockholm |
| 04.02.2006 | 23 | 0.00 | BA | 0STR | FIS World Cup 05/06 | ITA | Milano |
| 28.01.2006 | 17 | 0.00 | BA | 0STR | FIS World Cup 05/06 | GER | Winterberg |
| 09.01.2006 | 51 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 07.01.2006 | 19 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 10.12.2005 | 50 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 38 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 47 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 09.10.2005 | 35 | 0.00 | BA | 0STR | FIS World Cup 05/06 | NED | Rotterdam |
| 14.09.2005 | 48 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 41 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 05.03.2005 | 44 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 42 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 41 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 10.02.2005 | 53 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 05.02.2005 | 14 | 0.00 | BA | 0STR | FIS World Cup 04/05 | GER | Winterberg |
| 29.01.2005 | 6 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Kreischberg |
| 29.10.2004 | 58 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 1 | 5 | 0 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 54 | 40 | 69 | 0 | 0 |
| 5STR | 1 | 24 | 0 | 24 | 0 | 0 |
| 4STR | 3 | 22 | 22 | 0 | 0 | 0 |
| 3STR | 7 | 8 | 6 | 8 | 0 | 0 |
| 2STR | 4 | 9 | 11 | 0 | 0 | 2 |


