rider report
- 2123. Nikolayev, Ivan
- 2124 . Nate Farrell
- 2125. Staub, Lou
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 793 | 74.52 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 793 | 74.52 | Season-End Bonus Points 08/09 | ||||
| 16.03.2009 | 37 | 371.07 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 01.05.2008 | 442 | 150.54 | Season-End Bonus Points 07/08 | ||||
| 09.07.2007 | 19 | 515.85 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 09.07.2007 | 30 | 387.40 | SS | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 15 | 467.10 | SS | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 22 | 394.44 | HP | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 14.03.2006 | 94 | 13.28 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 14.03.2006 | 21 | 577.77 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Gnu
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


