TTR News:
199 . Daniel Friberg
| CURRENT POSITION | 199 |
|---|---|
| NATIONALITY | |
| POINTS | 262.32 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.01.2008 | 14 | 682.84 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 128 | 10.00 | SS | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 56 | 186.12 | HP | 6STR | Burton European Open | SUI | Laax |
| 18.01.2008 | 18 | 435.19 | HP | 4STR | Rock the Spot | ITA | Bardonecchia |
| 17.04.2008 | 37 | 259.75 | SS | 4STR | Snickers Classic & Popcorn Wallride | SUI | Saas Fee |


