rider report Print Rider Report
- Matthew Gibson
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.03.2007 | 63 | 74.00 | SS | 3STR | British Championships (The Brits) | SUI | Laax |
| 20.10.2006 | 4 | 347.22 | QP | 2STR | Orange AIM Series | GBR | Metro Ski & Snowboard Show, London |
| 30.09.2006 | 4 | 217.01 | BA | 1STR | Orange AIM Series | GBR | Dorset Ski & Snowboard Centre |
| 30.09.2006 | 1 | 250.00 | QP | 1STR | Orange AIM Series | GBR | Dorset Ski & Snowboard Centre |
| 16.09.2006 | 4 | 217.01 | BA | 1STR | Orange AIM Series | GBR | Rossendale |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 1 | 63 | 63 | 0 | 0 | 0 |
| 2STR | 1 | 4 | 0 | 0 | 4 | 0 |
| 1STR | 3 | 3 | 0 | 0 | 1 | 4 |


