rider report
- 10. Fuller, Aimee
- 11 . Shelly Gotlieb
- 12. Bonnaud, Alicia
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 5 | 842.41 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 08.01.2010 | 13 | 698.58 | SS | 6STR | Roxy Chicken Jam Europe | AUT | Saalbach/Hinterglemm |
| 28.08.2009 | 3 | 360.00 | BA | 3STR | Billabong BroDown | NZL | Snowpark |
| 11.08.2009 | 3 | 765.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 24 | 440.08 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 5 | 842.41 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 08.01.2010 | 13 | 698.58 | SS | 6STR | Roxy Chicken Jam Europe | AUT | Saalbach/Hinterglemm |
| 28.08.2009 | 3 | 360.00 | BA | 3STR | Billabong BroDown | NZL | Snowpark |
| 11.08.2009 | 3 | 765.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 24 | 440.08 | Season-End Bonus Points 08/09 | ||||
| 27.03.2009 | 13 | 698.58 | SS | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 16.03.2009 | 5 | 842.41 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 24.01.2009 | 4 | 347.22 | SS | 3STR | Burton AM Series Keystone | USA | Keystone, CO |
| 14.08.2008 | 3 | 360.00 | BA | 3STR | Billabong SnowStock 08 | NZL | Snowpark |
| 29.07.2008 | 4 | 737.85 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 346 | 94.53 | Season-End Bonus Points 07/08 | ||||
| 06.08.2007 | 15 | 567.19 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.02.2010 | 15 | 0.00 | SS | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 18.12.2009 | 6 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |



