rider report
- 1316. Bisson, Benjamin
- 1317 . Marcos Green
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.02.2010 | 3 | 180.00 | BA | 2STR | Hochkar Open | AUT | Hochkar / Niederösterreich |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.02.2010 | 3 | 180.00 | BA | 2STR | Hochkar Open | AUT | Hochkar / Niederösterreich |
| 30.03.2007 | 16 | 358.55 | SS | 3STR | Grandvalira Total Fight | AND | Grandvalira |
| 30.03.2006 | 8 | 429.00 | SS | 3STR | Grandvalira Total Fight | AND | Grandvalira |
| 24.03.2006 | 19 | 333.78 | SS | 3STR | Budrider's River Jump | ITA | Livigno |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


