TTR News:
7 . Chas Guldemond
| CURRENT POSITION | 7 |
|---|---|
| NATIONALITY | |
| POINTS | 828.81 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.07.2007 | 6 | 697.00 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 09.07.2007 | 2 | 800.95 | SS | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 21.08.2007 | 1 | 700.00 | SS | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 21.08.2007 | 15 | 467.10 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 01.12.2007 | 12 | 714.50 | SS | 6STR | Nokia Air & Style Munich 07 | GER | Munich |
| 01.01.2008 | 21 | 577.77 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 26 | 508.17 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 2 | 942.30 | SS | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 19 | 606.88 | HP | 6STR | Burton European Open | SUI | Laax |
| 08.02.2008 | 3 | 765.00 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 21.03.2008 | 9 | 954.19 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 22.03.2008 | 17 | 795.90 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |

