rider report
- 156. Moline, Scott
- 157 . James Hamilton
- 158. Weinert, Garrett
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.08.2009 | 30 | 387.40 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 11.08.2009 | 34 | 345.34 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 36 | 478.97 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 22 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 07.01.2010 | 43 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 11.12.2009 | 47 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 25.08.2009 | 65 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 15 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 31 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 27 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 27 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 9 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 46 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 16 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 07.09.2008 | 6 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 16.03.2008 | 3 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.03.2008 | 20 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 17 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 27.01.2008 | 21 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 01.09.2007 | 26 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 18.02.2007 | 13 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 04.02.2007 | 53 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 03.02.2007 | 18 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 19.01.2007 | 47 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 06.01.2007 | 35 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |



