TTR News:
533 . Julien Haricot
| RANKING POSITION | 533 |
|---|---|
| NATIONALITY | |
| POINTS | 127.54 |
| AGE | 28 |
| HEIGHT | |
| STANCE | Goofy |
| RESIDENCE | Vienne France |
| HOME MOUNTAIN | |
| COMPETING SINCE | 1993 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.10.2007 | 2 | 376.92 | BA | 2STR | Gouveia Winter Jam 2007 | POR | Gouveia |
| 11.01.2008 | 80 | 46.39 | SS | 6STR | Burton European Open | SUI | Laax |
| 16.02.2008 | 18 | 341.94 | SS | 3STR | O'Neill Garden Of Roses | ITA | Alpe di Siusi |
Career titles
CURRENT SEASON STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 80 | 80 | 0 | 0 | 0 |
| 3STR | 1 | 18 | 18 | 0 | 0 | 0 |
| 2STR | 1 | 2 | 0 | 0 | 0 | 2 |
CAREER STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 80 | 80 | 0 | 0 | 0 |
| 5STR | 2 | 40 | 40 | 0 | 0 | 0 |
| 4STR | 1 | 19 | 19 | 0 | 0 | 0 |
| 3STR | 5 | 18 | 18 | 0 | 0 | 0 |
| 2STR | 1 | 2 | 0 | 0 | 0 | 2 |

