rider report Print Rider Report
- Jah Daniel Harris
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 20.01.2007 | 39 | 348.51 | HP | 6STR | Burton European Open | SUI | Laax |
| 03.08.2006 | 6 | 574.00 | SS | 4STR | Burton New Zealand Open | NZL | Snowpark |
| 14.01.2006 | 20 | 503.40 | HP | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 39 | 0 | 39 | 0 | 0 |
| 5STR | 1 | 20 | 0 | 20 | 0 | 0 |
| 4STR | 1 | 6 | 6 | 0 | 0 | 0 |




