TTR News:
279 . Thomas Harstad
| CURRENT POSITION | 279 |
|---|---|
| NATIONALITY | |
| POINTS | 208.62 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.10.2007 | 11 | 292.24 | BA | 2STR | Gouveia Winter Jam 2007 | POR | Gouveia |
| 01.01.2008 | 74 | 71.50 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 07.02.2008 | 3 | 495.00 | BA | 3STR | MC Invitational | FRA | Bareges, Pyrenees |
| 16.02.2008 | 12 | 392.97 | SS | 3STR | O'Neill Garden Of Roses | ITA | Alpe di Siusi |
Career titles
CURRENT SEASON STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 74 | 0 | 74 | 0 | 0 |
| 3STR | 2 | 7 | 12 | 0 | 0 | 3 |
| 2STR | 1 | 11 | 0 | 0 | 0 | 11 |
CAREER STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 62 | 0 | 62 | 0 | 0 |
| 5STR | 1 | 10 | 10 | 0 | 0 | 0 |
| 4STR | 3 | 13 | 10 | 0 | 21 | 0 |
| 3STR | 3 | 7 | 9 | 0 | 0 | 3 |
| 2STR | 1 | 11 | 0 | 0 | 0 | 11 |

