rider report
- 1909. Sheeran, Nate
- 1910 . Masakazu Hirose
- 1911. Maruyama, Yuuta
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 13.02.2010 | 30 | 45.58 | SS | 1STR | Yukibancho Slopestyle | JPN | Snowpark Ozetokura |
| 04.05.2009 | 1255 | 41.99 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 13.02.2010 | 30 | 45.58 | SS | 1STR | Yukibancho Slopestyle | JPN | Snowpark Ozetokura |
| 04.05.2009 | 1255 | 41.99 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 47 | 225.71 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 983 | 68.23 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 28 | 409.37 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 26.02.2007 | 46 | 110.11 | SS | 2STR | 25th JSBA All Japan SNowboard Championship | JPN | Shirokabako Royal Hill, Nagano |
| 20.02.2007 | 60 | 132.22 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 17.02.2007 | 5 | 210.60 | SS | 1STR | 25th CSBA Snowboarding Championship | JPN | Iox-Arosa, Toyama |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


