rider report
- 207. Layman, Shelby
- 208 . Ellery Hollingsworth
- 209. Schnake, Devyn
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 10 | 669.84 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.03.2010 | 5 | 0.00 | HP | 0STR | X-Games Europe | FRA | Tignes |
| 28.01.2010 | 5 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 23.01.2010 | 6 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Park City, UT |
| 22.01.2010 | 3 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Park City, UT |
| 07.01.2010 | 5 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 11.12.2009 | 5 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 25.08.2009 | 5 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 4 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 21.02.2009 | 4 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Northstar-at-Tahoe, CA |
| 14.02.2009 | 8 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 12 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 31.01.2009 | 6 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Boreal, CA |
| 25.01.2009 | 4 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 10.01.2009 | 3 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Mount Snow |
| 18.12.2008 | 13 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 13.12.2008 | 8 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 15.03.2008 | 2 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Killington |
| 09.02.2008 | 3 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Tamarack, ID |
| 26.01.2008 | 7 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 15.12.2007 | 4 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 10.03.2007 | 5 | 0.00 | HP | 0STR | FIS World Cup 06/07 | USA | Lake Placid, NY |
| 04.02.2007 | 2 | 0.00 | SS | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 03.02.2007 | 21 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 19.01.2007 | 31 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 12.01.2007 | 1 | 0.00 | RL | 0STR | Honda Session | USA | Vail |
| 16.12.2006 | 5 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 04.02.2006 | 2 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 21.01.2006 | 8 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mountain Creek |
| 20.01.2006 | 10 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mountain Creek |
| 07.01.2006 | 9 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 17.12.2005 | 6 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 14.12.2005 | 12 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 10.12.2005 | 27 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 27 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 29 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 23.04.2005 | 4 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 05.02.2005 | 21 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mountain Creek |





