TTR News:
10 . Torstein Horgmo
| CURRENT POSITION | 10 |
|---|---|
| NATIONALITY | |
| POINTS | 775.26 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.07.2007 | 11 | 621.01 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 09.07.2007 | 1 | 850.00 | SS | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 21.08.2007 | 2 | 659.61 | SS | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 21.08.2007 | 4 | 607.64 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 31.08.2007 | 1 | 550.00 | SS | 3STR | Stylewars 007 by Oakley | AUS | Falls Creek |
| 01.12.2007 | 3 | 900.00 | SS | 6STR | Nokia Air & Style Munich 07 | GER | Munich |
| 08.12.2007 | 6 | 820.00 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 08.02.2008 | 2 | 800.95 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 21.03.2008 | 29 | 585.75 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 22.03.2008 | 41 | 408.35 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |

