rider report Print Rider Report
- Kosuke Hosokawa
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 37 | 371.07 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 05.12.2011 | 11 | 621.01 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 37 | 371.07 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 05.12.2011 | 11 | 621.01 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 20.02.2012 | 10 | 0.00 | HP | 0STR | FIS World Cup 11/12 | CAN | Stoneham |
| 15.12.2011 | 33 | 418.38 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 02.11.2011 | 13 | 593.79 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 28.08.2011 | 13 | 349.29 | HP | 0STR | FIS World Cup 11/12 | NZL | Cardrona |
| 25.02.2011 | 11 | 365.30 | HP | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 17.02.2011 | 4 | 434.03 | HP | 0STR | FIS World Cup 10/11 | CAN | Stoneham |
| 20.01.2011 | 14 | 580.41 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 08.12.2010 | 14 | 580.41 | HP | 0STR | US Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 03.11.2010 | 17 | 541.21 | HP | 0STR | FIS World Cup 10/11 | SUI | Saas-Fee |
| 14.01.2009 | 23 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 19.03.2008 | 7 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 23.02.2008 | 15 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 18.02.2007 | 9 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 18.03.2006 | 14 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 04.02.2006 | 5 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 37 | 0 | 37 | 0 | 0 |
| 5STR | 1 | 11 | 0 | 11 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 22 | 0 | 21 | 0 | 29 |
| 5STR | 5 | 18 | 0 | 18 | 0 | 0 |
| 4STR | 1 | 8 | 0 | 8 | 0 | 0 |
| 3STR | 2 | 6 | 8 | 4 | 0 | 0 |
| 2STR | 1 | 69 | 0 | 69 | 0 | 0 |



