rider report Print Rider Report
- Daisuke Hosono
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.02.2011 | 9 | 305.34 | SS | 3STR | The Slope | JPN | Joetsu Kokusai |
| 04.05.2009 | 738 | 81.34 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 43 | 259.74 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 14.08.2008 | 46 | 110.11 | BA | 3STR | Billabong SnowStock 08 | NZL | Snowpark |
| 29.07.2008 | 59 | 138.49 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 1094 | 61.01 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 32 | 366.06 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 58 | 144.91 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 4 | 48 | 44 | 58 | 0 | 0 |
| 3STR | 2 | 27 | 9 | 0 | 0 | 46 |


