rider report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 348 | 181.33 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 11 | 621.01 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.07.2007 | 23 | 466.97 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 20.02.2007 | 29 | 398.31 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.12.2006 | 24 | 535.46 | QP | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 03.08.2006 | 13 | 489.01 | HP | 4STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.01.2010 | 21 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 11.12.2009 | 38 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 52 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 23.01.2009 | 52 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 5 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 6 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 23.02.2008 | 9 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 7 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 01.09.2007 | 23 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 02.03.2007 | 8 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 12 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 18.02.2007 | 5 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 19.01.2007 | 11 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 43 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 18.03.2006 | 2 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 11.03.2006 | 3 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 09.01.2006 | 7 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 10 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 24 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 27 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 16.03.2005 | 18 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 05.03.2005 | 40 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 11.02.2005 | 57 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 31 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 11 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 5 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 20.03.2004 | 13 | 0.00 | HP | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


