TTR News:
36 . Lonnie Kauk
| CURRENT POSITION | 36 |
|---|---|
| NATIONALITY | |
| POINTS | 562.27 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.07.2007 | 13 | 593.79 | SS | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 06.08.2007 | 13 | 593.79 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 01.01.2008 | 35 | 394.36 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 43 | 305.57 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 34 | 406.28 | SS | 6STR | Burton European Open | SUI | Laax |
| 08.02.2008 | 5 | 716.05 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 21.03.2008 | 24 | 669.33 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |

