rider report
- 921. Tikos-Kadji, Thomas
- 922 . Lonnie Kauk
- 923. Zinoviev, Slava
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 103 | 296.54 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 103 | 296.54 | Season-End Bonus Points 08/09 | ||||
| 16.03.2009 | 36 | 382.63 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 09.01.2009 | 16 | 651.91 | SS | 6STR | Burton European Open | SUI | Laax |
| 01.09.2008 | 22 | 478.96 | SS | 5STR | Burton Australian Open | AUS | Perisher Blue |
| 01.05.2008 | 36 | 562.27 | Season-End Bonus Points 07/08 | ||||
| 17.03.2008 | 24 | 669.33 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 08.02.2008 | 5 | 716.05 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 11.01.2008 | 34 | 406.28 | SS | 6STR | Burton European Open | SUI | Laax |
| 01.01.2008 | 43 | 305.57 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 01.01.2008 | 35 | 394.36 | QP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 06.08.2007 | 13 | 593.79 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 09.07.2007 | 13 | 593.79 | SS | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 26.01.2008 | 14 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |



