rider report
- 838. Bessell, Henry
- 839 . Mike Kelley
- 840. Kelton, Andrew
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.02.2010 | 13 | 279.43 | SS | 3STR | Burton AM Series | USA | Northstar-at-Tahoe, CA |
| 04.05.2009 | 2710 | 12.24 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.02.2010 | 13 | 279.43 | SS | 3STR | Burton AM Series | USA | Northstar-at-Tahoe, CA |
| 04.05.2009 | 2710 | 12.24 | Season-End Bonus Points 08/09 | ||||
| 16.03.2009 | 110 | 10.00 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 01.05.2008 | 1296 | 51.65 | Season-End Bonus Points 07/08 | ||||
| 01.05.2008 | 2304 | 24.01 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 22 | 309.92 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| 17.03.2008 | 90 | 23.87 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 06.08.2007 | 62 | 120.16 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 13.03.2007 | 118 | 12.50 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


