rider report Print Rider Report
- Nate Kern
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 500 |
n/a | n/a | 384 |
| Tour POINTS | 522.30 | n/a | n/a | 130.58 |
| NATIONALITY | ||||
| AGE | 26 | |||
| HEIGHT | 5'7" | |||
| STANCE | Goofy | |||
| RESIDENCE | East Grinstead United Kingdom | |||
| HOME MOUNTAIN | Breckenridge | |||
| COMPETING SINCE | 2002 | |||
| WEB SITE | www.nate-kern.com | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.02.2012 | 21 | 491.10 | SS | 5STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 18.12.2011 | 76 | 31.20 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.02.2012 | 21 | 491.10 | SS | 5STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 18.12.2011 | 76 | 31.20 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.02.2012 | 21 | 491.10 | SS | 5STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 18.12.2011 | 76 | 31.20 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 02.01.2011 | 34 | 406.28 | SS | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 03.05.2010 | 525 | 106.18 | Season-End Bonus Points 09/10 | ||||
| 21.03.2010 | 10 | 298.75 | BA | 3STR | British Snowboard Championships | SUI | Laax |
| 21.03.2010 | 15 | 266.91 | SS | 3STR | British Snowboard Championships | SUI | Laax |
| 04.05.2009 | 814 | 71.42 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 1 | 400.00 | SS | 3STR | British Snowboard Championships | SUI | Laax |
| 01.05.2008 | 707 | 99.93 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 2 | 518.26 | SS | 3STR | The Brits | SUI | Laax |
| 11.01.2008 | 72 | 81.32 | SS | 6STR | Burton European Open | SUI | Laax |
| 10.03.2007 | 60 | 85.56 | SS | 3STR | British Championships (The Brits) | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.01.2012 | 36 | 382.63 | SS | 0STR | Winter Dew Tour | USA | Killington |
| 15.12.2011 | 52 | 219.60 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 20.01.2011 | 17 | 636.72 | SS | 0STR | Winter Dew Tour | USA | Killington |
| 30.10.2010 | 50 | 201.82 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 07.02.2010 | 15 | 0.00 | SS | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 18.12.2009 | 24 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 21.02.2009 | 21 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Northstar-at-Tahoe, CA |
| 10.01.2009 | 17 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Mount Snow |
| 25.10.2008 | 35 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 21 | 21 | 0 | 0 | 0 |
| 4STR | 1 | 76 | 76 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 53 | 53 | 0 | 0 | 0 |
| 5STR | 1 | 21 | 21 | 0 | 0 | 0 |
| 4STR | 1 | 76 | 76 | 0 | 0 | 0 |
| 3STR | 5 | 17 | 19 | 0 | 0 | 10 |



