rider report
- 312. Dillon, Keir
- 313 . Ben Kilner
- 314. Ruegg, Thomas
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 18 | 621.71 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.05.2009 | 249 | 181.68 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 18 | 621.71 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.05.2009 | 249 | 181.68 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 1 | 400.00 | HP | 3STR | British Snowboard Championships | SUI | Laax |
| 28.03.2009 | 12 | 285.80 | SS | 3STR | British Snowboard Championships | SUI | Laax |
| 14.08.2008 | 22 | 225.39 | BA | 3STR | Billabong SnowStock 08 | NZL | Snowpark |
| 29.07.2008 | 56 | 158.21 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 295 | 202.39 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 2 | 518.26 | HP | 3STR | The Brits | SUI | Laax |
| 29.03.2008 | 16 | 358.55 | SS | 3STR | The Brits | SUI | Laax |
| 11.01.2008 | 71 | 86.51 | SS | 6STR | Burton European Open | SUI | Laax |
| 06.08.2007 | 44 | 251.00 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 10.03.2007 | 13 | 384.22 | HP | 3STR | British Championships (The Brits) | SUI | Laax |
| 20.01.2007 | 28 | 481.61 | HP | 6STR | Burton European Open | SUI | Laax |
| 20.10.2006 | 5 | 336.96 | QP | 2STR | Orange AIM Series | GBR | Metro Ski & Snowboard Show, London |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 18 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 28.01.2010 | 3 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 11.12.2009 | 34 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 14 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 8 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 19 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 16 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 41 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 42 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 19 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 31 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 25.10.2008 | 61 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 07.09.2008 | 15 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 19.03.2008 | 52 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 13 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 16.03.2008 | 19 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.03.2008 | 23 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 23 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 23.02.2008 | 21 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 31 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 27.01.2008 | 27 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 02.11.2007 | 48 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 01.09.2007 | 33 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 03.02.2007 | 24 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 19.01.2007 | 51 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 11.03.2006 | 27 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 04.02.2006 | 43 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 04.02.2006 | 46 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 19.01.2006 | 26 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 19 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 28 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 46 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 40 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 25 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 45 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 23.04.2005 | 24 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 11.02.2005 | 47 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 51 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 38 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 13.02.2004 | 33 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | GER | Oberwiesenthal |
| 13.02.2004 | 53 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | CZE | Klinovec |
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider



