TTR News:
37 . Roger Kleivdal
| CURRENT POSITION | 37 |
|---|---|
| NATIONALITY | |
| POINTS | 556.38 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.01.2008 | 44 | 295.29 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 17 | 636.72 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 14 | 682.84 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 17 | 636.72 | SS | 6STR | Burton European Open | SUI | Laax |
| 18.01.2008 | 11 | 511.42 | HP | 4STR | Rock the Spot | ITA | Bardonecchia |
| 06.04.2008 | 14 | 375.56 | HP | 3STR | Norwegian Championships | NOR | Geilo |
| 06.04.2008 | 3 | 495.00 | SS | 3STR | Norwegian Championships | NOR | Geilo |
Career titles
CURRENT SEASON STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 23 | 17 | 15 | 44 | 0 |
| 4STR | 1 | 11 | 0 | 11 | 0 | 0 |
| 3STR | 2 | 8 | 3 | 14 | 0 | 0 |
CAREER STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 21 | 17 | 12 | 43 | 0 |
| 5STR | 2 | 47 | 44 | 50 | 0 | 0 |
| 4STR | 2 | 25 | 40 | 11 | 0 | 0 |
| 3STR | 2 | 8 | 3 | 14 | 0 | 0 |
| 2STR | 6 | 7 | 2 | 8 | 0 | 0 |

