rider report
- 2531. Rozovey, Stanislav
- 2532 . Thomas Knox
- 2533. Lawrence, Noah
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1196 | 44.65 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1196 | 44.65 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 28 | 192.64 | HP | 3STR | British Snowboard Championships | SUI | Laax |
| 01.05.2008 | 572 | 119.93 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 21 | 317.77 | HP | 3STR | The Brits | SUI | Laax |
| 29.03.2008 | 11 | 401.83 | SS | 3STR | The Brits | SUI | Laax |
| 10.03.2007 | 12 | 392.97 | HP | 3STR | British Championships (The Brits) | SUI | Laax |
| 10.03.2007 | 10 | 410.79 | SS | 3STR | British Championships (The Brits) | SUI | Laax |
| 30.09.2006 | 29 | 117.15 | BA | 1STR | Orange AIM Series | GBR | Dorset Ski & Snowboard Centre |
| 30.09.2006 | 29 | 117.15 | QP | 1STR | Orange AIM Series | GBR | Dorset Ski & Snowboard Centre |
| 16.09.2006 | 23 | 137.35 | BA | 1STR | Orange AIM Series | GBR | Rossendale |
| 05.11.2005 | 5 | 210.60 | SS | 1STR | Burton Am Tour | GBR | Milton Keynes |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


