rider report
- 165. Lloyd, Andrew
- 166 . Jacob Koia
- 167. Gold, Max
| RANKING POSITION | 166 |
|---|---|
| POINTS | 189.17 |
| NATIONALITY | |
| AGE | 24 |
| HEIGHT | |
| STANCE | Regular |
| RESIDENCE | Arrowtown New Zealand |
| HOME MOUNTAIN | |
| COMPETING SINCE | |
| WEB SITE | www.endeavorsnowboards.com/jacobkoia |
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2010 | 39 | 296.24 | SS | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 27.08.2009 | 5 | 336.96 | BA | 3STR | Boost Mobile Sno Sho | AUS | Perisher Blue |
| 11.08.2009 | 40 | 286.88 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 185 | 214.97 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



