rider report
- 290. Shea, Charlie
- 291 . Teddy Koo
- 292. Thorgren, Sven
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 73 | 76.32 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 09.01.2010 | 62 | 141.37 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 35 | 335.21 | SS | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.05.2009 | 81 | 335.82 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Electric
Analog
Analog
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


