rider report Print Rider Report
- Janne Korpi
Janne Korpi
What is your favourite place to ride and why?
Park city, There is a good pipe, good park and you are able to ride powder as well.
What age did you start snowboarding?
I was nine years old
What snowboarders do you most look up to?
There are many but Kazu Kokubo and Scotty Lago are my favorite riders
What do you focus on most - slopestyle? Pipe? Big Air? and why?
I focus all of those, It's nice to ride everything so you're not gonna get bored.
What is your most memorable snowboarding experience?
Vancouver olympics was pretty crazy. I also remember my first powder day really well
Your on the road a lot throughout the season - what is your favourite place to visit and why?
I love Japan, people are so polite there, food is good and powder is something special.
What does a normal day consist of for you when your not snowboarding?
Sometimes I work at horse stable in the morning. And I hang out with my friends and do different kind of sports like tennis, golf or football.
How has TTR affected your snowboarding career?
Almost all my coverage is from TTR events and my sponsors see that so that's why I can be professional snowboarder.
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 13 | 698.58 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 13 | 698.58 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 10.02.2012 | 22 | 563.48 | HP | 6STR | World Snowboarding Championships | NOR | Oslo |
| 30.01.2012 | 3 | 765.00 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 05.12.2011 | 10 | 634.85 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.01.2012 | 23 | 549.38 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 16.12.2011 | 8 | 663.00 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 8 | 780.00 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 6 | 820.00 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 10.02.2012 | 27 | 494.80 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| 30.01.2012 | 6 | 697.00 | SS | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 20.02.2012 | 9 | 0.00 | SS | 0STR | FIS World Cup 11/12 | CAN | Stoneham |
| 20.02.2012 | 3 | 0.00 | HP | 0STR | FIS World Cup 11/12 | CAN | Stoneham |
| 20.02.2012 | 4 | 0.00 | BA | 0STR | FIS World Cup 11/12 | CAN | Stoneham |
| 19.11.2011 | 36 | 191.31 | BA | 0STR | FIS World Cup 11/12 | SWE | Stockholm |
| 02.11.2011 | 3 | 765.00 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 29.10.2011 | 1 | 850.00 | BA | 0STR | FIS World Cup 11/12 | GBR | London |
| 28.08.2011 | 1 | 500.00 | HP | 0STR | FIS World Cup 11/12 | NZL | Cardrona |
| 20.11.2010 | 6 | 697.00 | BA | 0STR | FIS World Cup 10/11 | SWE | Stockholm |
| 30.10.2010 | 5 | 716.05 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 12.02.2010 | 24 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 07.02.2010 | 21 | 0.00 | HP | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 07.02.2010 | 32 | 0.00 | SS | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 20.01.2010 | 1 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 20.01.2010 | 1 | 0.00 | BA | 0STR | FIS World Cup | CAN | Stoneham |
| 06.01.2010 | 7 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 18.12.2009 | 20 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 18.12.2009 | 10 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 11.12.2009 | 20 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 21.11.2009 | 18 | 0.00 | BA | 0STR | FIS World Cup | SWE | Stockholm |
| 04.11.2009 | 18 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 11 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 18.12.2008 | 10 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 18.12.2008 | 3 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 22.11.2008 | 1 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 31.10.2008 | 1 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 25.10.2008 | 29 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 26.09.2008 | 20 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 23.02.2008 | 16 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 12 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 27.01.2008 | 5 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 22.12.2007 | 2 | 0.00 | BA | 0STR | FIS World Cup 07/08 | BUL | Sofia |
| 17.11.2007 | 1 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 02.11.2007 | 2 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 07.10.2007 | 6 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 21.09.2007 | 10 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 01.09.2007 | 6 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 04.02.2007 | 1 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 03.02.2007 | 2 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 19.01.2007 | 3 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 19.01.2007 | 4 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 12 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 11.11.2006 | 26 | 0.00 | BA | 0STR | FIS World Cup 06/07 | SWE | Stockholm |
| 04.03.2006 | 10 | 0.00 | BA | 0STR | FIS World Cup 05/06 | RUS | St. Petersburg |
| 12.02.2006 | 20 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 09.01.2006 | 1 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 07.01.2006 | 6 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 10.12.2005 | 4 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 09.10.2005 | 3 | 0.00 | BA | 0STR | FIS World Cup 05/06 | NED | Rotterdam |
| 23.04.2005 | 1 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 23.04.2005 | 4 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 16.03.2005 | 12 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 16.03.2005 | 6 | 0.00 | BA | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 05.03.2005 | 13 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 4 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 12.02.2005 | 37 | 0.00 | BA | 0STR | FIS World Cup 04/05 | ITA | Torino |
| 11.02.2005 | 16 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 40 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 29.01.2005 | 8 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Kreischberg |
| 09.01.2005 | 19 | 0.00 | BA | 0STR | FIS World Cup 04/05 | RUS | Moscow |
| 18.12.2004 | 15 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Klagenfurt |
| 29.10.2004 | 28 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 7 | 16 | 13 | 16 | 0 | 23 |
| 5STR | 4 | 6 | 6 | 6 | 0 | 8 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 35 | 15 | 16 | 14 | 11 | 15 |
| 5STR | 27 | 9 | 9 | 8 | 25 | 7 |
| 4STR | 3 | 3 | 3 | 5 | 0 | 0 |
| 3STR | 1 | 2 | 0 | 0 | 0 | 2 |
| 2STR | 1 | 1 | 1 | 0 | 0 | 0 |









