rider report Print Rider Report
- Markku Koski
Markku Koski
What is your favourite place to ride and why?
Probably NZ backcountry or any freshly groomed park.
What age did you start snowboarding?
Around the age of 12.
What snowboarders do you most look up to?
Trice, cause he's just doing his own thing and is killing it. I also like to watch anyone with good style and making snowboarding look fun like Scotty Lago.
What do you focus on most - slopestyle? Pipe? Big Air? and why?
Everything. I want to be able to ride anything between big mt´s and city rails. Just keeps it interesting to do different things.
What is your most memorable snowboarding experience?
I think it was a couple years back in New Zealand (Mt. Cook) with the Quiksilver team. Just a perfect day in the back country with heli.
Your on the road a lot throughout the season - what is your favourite place to visit and why?
Must be home. I live in Helsinki, Finland and don't get to be here that much in the winter season. So it's nice to be back every once in a while and ride the parks around Helsinki.
What does a normal day consist of for you when your not snowboarding?
I try to work out, listen to music a lot, be on the computer, skateboard, play tennis and golf.
How has TTR affected your snowboarding career?
If there TTR wasn't there I would probably do lot less contests. But at the same time I'm not really letting the ranking decide how I feel about my riding.
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.02.2012 | 4 | 434.03 | BA | 4STR | Stars of the Stadium | FIN | Salpausselkä |
| 16.12.2011 | 9 | 648.85 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 22 | 563.48 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 16.12.2011 | 9 | 648.85 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 22 | 563.48 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 22.01.2011 | 8 | 390.00 | SS | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 15.01.2011 | 12 | 357.25 | BA | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 25.09.2010 | 13 | 593.79 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 12.02.2010 | 6 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 04.11.2009 | 23 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 07.02.2009 | 18 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 1 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 6 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 25.10.2008 | 16 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 27.01.2008 | 4 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 28.01.2007 | 15 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 19.01.2007 | 9 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 5 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 12.02.2006 | 3 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 09.01.2006 | 3 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 41 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 21.02.2003 | 13 | 0.00 | HP | 0STR | World Superpipe Championships | USA | Park City, UT |
| 18.01.2003 | 27 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
| 16.03.2002 | 9 | 0.00 | HP | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 11.02.2002 | 8 | 0.00 | HP | 0STR | Olympic Winter Games 2002 | USA | Park City, UT |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 22 | 0 | 0 | 0 | 22 |
| 5STR | 2 | 7 | 0 | 0 | 0 | 7 |
| 4STR | 1 | 4 | 0 | 0 | 0 | 4 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 20 | 15 | 20 | 10 | 14 | 15 |
| 5STR | 5 | 10 | 0 | 9 | 17 | 7 |
| 4STR | 6 | 10 | 13 | 4 | 0 | 9 |
| 3STR | 1 | 1 | 1 | 0 | 0 | 0 |
Sponsors
32 Snowboard Boots
Etnies


