TTR News:
20 . Markku Koski
| CURRENT POSITION | 20 |
|---|---|
| NATIONALITY | |
| POINTS | 716.11 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.01.2008 | 25 | 521.73 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 6 | 820.00 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 10 | 746.89 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 29 | 468.60 | SS | 6STR | Burton European Open | SUI | Laax |
| 18.01.2008 | 4 | 607.64 | HP | 4STR | Rock the Spot | ITA | Bardonecchia |
| 02.02.2008 | 17 | 541.21 | QP | 5STR | Billabong Air & Style Quarterpipe Innsbruck 08 | AUT | Innsbruck |
| 07.03.2008 | 13 | 593.79 | HP | 5STR | World Superpipe Championships | USA | Park City |
| 21.03.2008 | 12 | 893.12 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 22.03.2008 | 26 | 635.21 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |

