rider report Print Rider Report
- Kohei Kudo
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 14 | 682.84 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 05.12.2011 | 14 | 580.41 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 08.08.2011 | 7 | 678.97 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 08.08.2011 | 59 | 138.49 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 14 | 682.84 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 05.12.2011 | 14 | 580.41 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 08.08.2011 | 7 | 678.97 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 59 | 138.49 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2012 | 43 | 259.74 | BA | 0STR | Toyota Big Air in Sapporo | JPN | Sapporo Kokusai, Hokkado |
| 29.01.2012 | 10 | 746.89 | HP | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 15.12.2011 | 5 | 842.41 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 08.12.2010 | 6 | 697.00 | HP | 0STR | US Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 12.02.2010 | 14 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 06.01.2010 | 6 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 11.12.2009 | 27 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 9 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 5 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.02.2009 | 12 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 13 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 07.09.2008 | 1 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 23.02.2008 | 5 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 4 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 01.09.2007 | 10 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 18.03.2007 | 5 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 02.03.2007 | 2 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 7 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 18.02.2007 | 2 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 11.03.2006 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 04.02.2006 | 1 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 09.01.2006 | 24 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 23.04.2005 | 11 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 14 | 0 | 14 | 0 | 0 |
| 5STR | 3 | 26 | 59 | 10 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 15 | 0 | 8 | 25 | 19 |
| 5STR | 8 | 15 | 59 | 8 | 0 | 0 |
| 4STR | 1 | 26 | 0 | 26 | 0 | 0 |



