rider report
- 156. Watts, Ben
- 157 . Keito Kumazaki
- 158. Brown, Nick
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.08.2009 | 4 | 347.22 | BA | 3STR | Billabong BroDown | NZL | Snowpark |
| 11.08.2009 | 23 | 466.97 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 11.08.2009 | 58 | 144.91 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 87 | 326.60 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.08.2009 | 4 | 347.22 | BA | 3STR | Billabong BroDown | NZL | Snowpark |
| 11.08.2009 | 23 | 466.97 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 11.08.2009 | 58 | 144.91 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 87 | 326.60 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 16 | 554.12 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 24.02.2009 | 29 | 398.31 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 12.12.2008 | 24 | 535.46 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 29.07.2008 | 7 | 678.97 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 574 | 119.34 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 5 | 716.05 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 14 | 580.41 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.08.2009 | 62 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.01.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 19.03.2008 | 3 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 23.02.2008 | 12 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 18.02.2007 | 7 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 18.03.2006 | 15 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 04.02.2006 | 14 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
Ranking Stats
Sponsors
Bonfire
Salomon
Salomon
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


