rider report
- 81. Weselis, Cody
- 82 . Justin Lamoureux
- 83. Wood, Hunter
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2010 | 2 | 800.95 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 11.08.2009 | 24 | 455.14 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 37 | 473.61 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 7 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 28.01.2010 | 2 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 20.01.2010 | 4 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 07.01.2010 | 22 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 11.12.2009 | 30 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 14.03.2009 | 7 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 5 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 5 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 45 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 5 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 18.12.2008 | 14 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 31.10.2008 | 45 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 19 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 29.02.2008 | 5 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 23.02.2008 | 4 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 6 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 01.09.2007 | 12 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 18.03.2007 | 14 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 10.03.2007 | 9 | 0.00 | HP | 0STR | FIS World Cup 06/07 | USA | Lake Placid, NY |
| 02.03.2007 | 9 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 8 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 19.01.2007 | 15 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 20 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 18.03.2006 | 7 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 11.03.2006 | 9 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 12.02.2006 | 21 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 09.01.2006 | 33 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 20 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 15 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 16 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 51 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 30 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 12.03.2005 | 8 | 0.00 | HP | 0STR | World Superpipe Championships | USA | Park City, UT |
| 05.03.2005 | 4 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 23 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 22 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 11.02.2005 | 12 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 15 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 31 | 0.00 | BA | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 22.01.2005 | 2 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 18 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 20.03.2004 | 11 | 0.00 | HP | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 20.03.2004 | 9 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 17.03.2000 | 13 | 0.00 | HP | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 19.03.1999 | 37 | 0.00 | HP | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 21.03.1998 | 18 | 0.00 | HP | 0STR | Burton Us Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


